# Reporting recipes

Source: https://adsuperpowers.ai/docs/cookbook/category/reporting

Browse 19 recipes for reporting.

Connect the required accounts and your [AI assistant](https://adsuperpowers.ai/docs/setup), then confirm the [workspace and client context](https://adsuperpowers.ai/docs/accounts#client-profiles). Open a recipe for its prerequisites, prompts and expected output. Treat durations and time savings as editorial estimates, not guarantees. Check proposed writes before approving them. Recipes involving another service need a separate connection to that service.

## All Reporting recipes

| Recipe | Use for | Difficulty / estimated time | Platforms |
| --- | --- | --- | --- |
| [Daily Performance Pulse](https://adsuperpowers.ai/docs/cookbook/recipe/daily-performance-pulse) | 60-second overview of all ad accounts. Perfect for morning check-ins. | Beginner · 5 minutes | Meta Ads, Google Ads, LinkedIn Ads, TikTok Ads |
| [List All Connected Accounts](https://adsuperpowers.ai/docs/cookbook/recipe/list-all-accounts) | See all your connected ad accounts across platforms in one view. | Beginner · 5 minutes | Meta Ads, Google Ads, Google Analytics, LinkedIn Ads, TikTok Ads |
| [Campaign Status Check](https://adsuperpowers.ai/docs/cookbook/recipe/campaign-status-check) | Quick overview of which campaigns are active, paused, or need attention. | Beginner · 5 minutes | Meta Ads, Google Ads |
| [Monthly Spend Tracker](https://adsuperpowers.ai/docs/cookbook/recipe/spend-tracker) | Track your month-to-date ad spend across all platforms. | Beginner · 5 minutes | Meta Ads, Google Ads, LinkedIn Ads, TikTok Ads |
| [Website Traffic Sources](https://adsuperpowers.ai/docs/cookbook/recipe/traffic-sources) | See where your website traffic is coming from in GA4. | Beginner · 5 minutes | Google Analytics |
| [Top Landing Pages](https://adsuperpowers.ai/docs/cookbook/recipe/top-pages) | Identify your best performing landing pages by traffic and engagement. | Beginner · 5 minutes | Google Analytics |
| [Device Performance Breakdown](https://adsuperpowers.ai/docs/cookbook/recipe/device-breakdown) | See how your ads and website perform across mobile, desktop, and tablet. | Beginner · 5 minutes | Google Analytics, Meta Ads, Google Ads |
| [LinkedIn Lead Count](https://adsuperpowers.ai/docs/cookbook/recipe/linkedin-lead-count) | Quick count of leads generated from LinkedIn campaigns. | Beginner · 5 minutes | LinkedIn Ads |
| [TikTok Video View Stats](https://adsuperpowers.ai/docs/cookbook/recipe/tiktok-video-views) | See how your TikTok video ads are performing. | Beginner · 5 minutes | TikTok Ads |
| [GA4 Conversion Events](https://adsuperpowers.ai/docs/cookbook/recipe/conversion-events) | List all conversion events and their counts in GA4. | Beginner · 5 minutes | Google Analytics |
| [Budget Pacing Check](https://adsuperpowers.ai/docs/cookbook/recipe/budget-pacing) | Are you on track to hit your monthly budget targets? | Beginner · 5 minutes | Meta Ads, Google Ads, LinkedIn Ads |
| [Active Users Trend](https://adsuperpowers.ai/docs/cookbook/recipe/active-users) | See your daily active users trend over the past week. | Beginner · 5 minutes | Google Analytics |
| [Campaign Spend Distribution](https://adsuperpowers.ai/docs/cookbook/recipe/campaign-spend-distribution) | Visualize how your budget is distributed across campaigns. | Beginner · 5 minutes | Meta Ads, Google Ads |
| [Audience Size Check](https://adsuperpowers.ai/docs/cookbook/recipe/audience-size-check) | See the size of your custom and lookalike audiences. | Beginner · 5 minutes | TikTok Ads |
| [Geographic Performance](https://adsuperpowers.ai/docs/cookbook/recipe/geographic-performance) | See which countries or regions are performing best. | Beginner · 5 minutes | Meta Ads, Google Ads, Google Analytics |
| [Week-over-Week Comparison](https://adsuperpowers.ai/docs/cookbook/recipe/week-over-week) | Compare this week's performance to last week. | Beginner · 5 minutes | Meta Ads, Google Ads, Google Analytics |
| [Content Performance Analysis](https://adsuperpowers.ai/docs/cookbook/recipe/content-analysis) | Analyze which blog posts and pages drive the most valuable traffic. | Intermediate · 30 minutes | Google Analytics |
| [30-Day Performance Trend Analysis](https://adsuperpowers.ai/docs/cookbook/recipe/performance-trend-analysis) | Identify trends and patterns in your performance over the past month. | Intermediate · 30 minutes | Meta Ads, Google Ads, Google Analytics |
| [Executive Board Deck Data](https://adsuperpowers.ai/docs/cookbook/recipe/executive-board-deck) | Pull all data needed for a quarterly board presentation. | Intermediate · 1 hour | Meta Ads, Google Ads, LinkedIn Ads, Google Analytics |

## Other categories

- [Optimization](https://adsuperpowers.ai/docs/cookbook/category/optimization)
- [Auditing](https://adsuperpowers.ai/docs/cookbook/category/auditing)
- [Creative Analysis](https://adsuperpowers.ai/docs/cookbook/category/creative)
- [Attribution](https://adsuperpowers.ai/docs/cookbook/category/attribution)
- [Forecasting](https://adsuperpowers.ai/docs/cookbook/category/forecasting)
- [Onboarding](https://adsuperpowers.ai/docs/cookbook/category/onboarding)
- [Integration](https://adsuperpowers.ai/docs/cookbook/category/integration)

[All recipes](https://adsuperpowers.ai/docs/cookbook) · [Featured](https://adsuperpowers.ai/docs/cookbook/featured) · [Quick wins](https://adsuperpowers.ai/docs/cookbook/quick-wins) · [Deep dives](https://adsuperpowers.ai/docs/cookbook/deep-dives) · [Automated workflows](https://adsuperpowers.ai/docs/cookbook/automated) · [Integrations](https://adsuperpowers.ai/docs/cookbook/integrations) · [Platforms](https://adsuperpowers.ai/docs/cookbook/platforms) · [Roles](https://adsuperpowers.ai/docs/cookbook/roles)
